Hot-rolled sheets
Cross-cutting
Sheet metal thickness | 1,5 – 6,0 mm |
Max. coil width | 2 070 mm |
Min. sheet length | 400 mm |
Max. sheet length | 12 100 mm |
Min. sheet width | 300 mm |
Max. coil weight | 32 000 kg |
Sheet manufacturing tolerance | +/- 0,5 – 1 mm |
Diagonal tolerance of the sheet | +/- 1,0 – 1,5 mm |
Internal diameter of the coil | 508 – 890 mm |
Outer diameter of the coil | 2 000 mm |
Material strength | 520 N/mm2 |
Machine speed | 60 m/min. |
Max. package weight | 6 000 kg |
Longitudinal cutting / Recoiling
Sheet metal thickness | 1,5 – 6,0 mm |
Max. coil width | 2 000 mm |
Min. width of the coil | 300 mm |
Max. coil weight | 32 000 kg |
Min. belt width | 25 mm |
Belt design tolerance | +/- 0,1 mm |
Internal mean of the input coil | 610 – 900 mm |
Internal mean of the split coil | 508/610 mm |
Breaking load | 520 N/mm2 |
Machine speed | 100 m/min. |
Cold rolled sheets
List of minimum widths of minimum strips to be cut lengthwise depending on the thickness of the input material
The width tolerance depends on the thickness of the material from which the strips are cut.
Cross-cutting
Sheet metal thickness | 0,5 – 3,0 mm |
Max. coil width | 1 550 – 2 070 mm |
Min. sheet length | 400 mm |
Max. sheet length | 6 000 mm |
Min. sheet width | 300 – 400 mm |
Max. coil weight | 20 000 kg |
Sheet manufacturing tolerance | +/- 0,5 – 1 mm |
Diagonal tolerance of the sheet | +/- 0,5 – 1 mm |
Internal diameter of the coil | 508 – 890 mm |
Outer diameter of the coil | 1800 mm |
Material strength | 200 – 510 N/mm2 |
Machine speed | 15 – 600 m/min. |
Max. package weight | 4 000 kg |
Longitudinal cutting / Recoiling
Sheet metal thickness | 0,3 – 3 mm |
Max. coil width | 2 100 mm |
Min. width of the coil | 300 mm |
Max. coil weight | 32 000 kg |
Min. belt width | 25,2 mm |
Belt design tolerance | +/- 0,1 mm |
Średnica wewnętrzna pasa | 800 mm |
Max średnica kręgu z taśmą: | |
– oś kręgu w poziomie | 2 000 mm |
– oś kręgu w pionie | 1 700 mm |
Machine speed | 250 m/min. |
Galvanized sheets
List of minimum widths of minimum strips to be cut lengthwise depending on the thickness of the input material
Width tolerance depends on the thickness of the material from which the strips are cut.
Cross-cutting
Sheet metal thickness | 0,5 – 3,0 mm |
Max. coil width | 1 550 mm |
Min. sheet length | 400 mm |
Max. sheet length | 4 000 – 6 000 mm |
Min. sheet width | 300 – 400 mm |
Max. coil weight | 20 000 kg |
Sheet manufacturing tolerance | +/- 0,5 – 1 mm |
Diagonal tolerance of the sheet | +/- 0,5 – 1 mm |
Internal diameter of the coil | 508 – 890 mm |
Outer diameter of the coil | 1800 mm |
Material strength | 200 – 510 N/mm2 |
Machine speed | 60 m/min. |
Max. package weight | 4 000 kg |
Longitudinal cutting / Recoiling
Sheet metal thickness | 0,3 – 3 mm |
Max. coil width | 2 100 mm |
Min. width of the coil | 300 mm |
Max. coil weight | 32 000 kg |
Min. belt width | 25,2 mm |
Belt design tolerance | +/- 0,1 mm |
Średnica wewnętrzna pasa | 508 – 610 mm |
Min. średnica kręgu z taśmą | 800 mm |
Max średnica kręgu z taśmą: | |
– oś kręgu w poziomie | 2 000 mm |
– oś kręgu w pionie | 1 700 mm |
Machine speed | 250 m/min. |